Dangerfield is select company; UConn finds its range
All the current UConn point guard Crystal Dangerfield has to do is look around at the banners hanging for the All-Americans inside the on-campus practice facility to be reminded of the great guards who preceded her. There are six players who saw time at point guard who are among those in the Huskies of Honor and looking back, Dangerfield's numbers through the first 10 games of her sophomore season compare favorably with those put up by Sue Bird, Bria Hartley, Moriah Jefferson, Renee Montgomery, Jen Rizzotti and Diana Taurasi.
Dangerfield has the best assist/turnover ratio and only Taurasi has more 3-pointers and a better 3-point shooting percentage through the first 10 games of her sophomore season.
TOTALS PCT.
Player G MIN FG 3PT FT PTS R A S B (TO) FG 3PT FT A/TO
Bird 10 295 35-81 20-42 15-16 105-44-55-14-0 (25) 43.2 47.6 93.8 2.20
Dangerfield 10 329 46-97 25-49 9-13 126-28-52-17-0 (21) 47.4 51.0 69.2 2.48Hartley 10 302 59-111 18-43 13-17 149-32-39-15-1 (29) 53.2 41.9 76.5 1.34
Jefferson 10 278 47-80 6-21 12-16 112-26-46-26-1 (19) 58.8 28.6 75.0 2.42
Montgomery 10 286 55-112 8-33 27-33 145-24-47-26-2 (28) 49.1 24.2 81.8 1.68
Rizzotti 10 277 32-59 13-30 16-20 93-40-43-17-1 (24) 54.2 43.3 80.0 1.79
Taurasi 10 281 54-96 33-59 7-10 148-46-54-7-17 (23) 56.3 55.9 70.0 2.34
HISTORY ON THE LINE
UConn has made at least 10 3-pointers in each of its last three games. I went back to the 1994-95 season and couldn't find a run with more than three games with 10 or more 3-pointers. Also, if the Huskies do make 10 treys, they would have 45 over the last four games. Once again dating back to the 1994-95 season, it would be tied for the fourth most in program history.
Here's the breakdown
50: South Florida (16), Albany (13), Syracuse (12), UCLA (9) 3-6-2016 to 3-25-2016
48: UCF (7), South Florida (16), Albany (13), Syracuse (12) 3-5-2016 to 3-20-2016
47: UC Davis (18), Stanford (11), Creighton (11), College of Charleston (7) 11-14-2014 to 11-28-2014
45: South Florida (14), Temple (7), Cincinnati (12), SMU (12) 1-26-2014 to 2-4-2014
45: Oakland (12), Hartford (12), Stanford (6), Oakland (15) 12-19-2012 to 12-31-2012
44: Syracuse (18), North Carolina (6), Cincinnati (8), Louisville (12) 1-17-09 to 1-26-2009
43: Notre Dame (8), DePaul (11), Oklahoma (11), Duquesne (13) 12-3-2017 to 12-22-2017
Labels: Crystal Dangerfield