UConn's Hayes a Wooden Award finalist
UConn senior guard Tiffany Hayes, who leads the Huskies with a 15.2 scoriung average and with 72 steals, was one of 15 players named as candidates for the Wooden Award, one of the most prestigious individual awards in women's basketball.
The Wooden All-American team will be announced later this month while the Wooden Award winner will be honored at a banquet in Los Angeles on April 6. UConn coach Geno Auriemma will receive the Wooden Award's Legends of Coaching award at the same gala event.
Here's the list:
The Wooden All-American team will be announced later this month while the Wooden Award winner will be honored at a banquet in Los Angeles on April 6. UConn coach Geno Auriemma will receive the Wooden Award's Legends of Coaching award at the same gala event.
Here's the list:
Name | Ht. | Yr. | Pos. | University | Conference | |
Elena Delle Donne | 6-5 | Jr. | F/G | Delaware | CAA | |
Skylar Diggins | 5-9 | Jr. | G | Notre Dame | Big East | |
Brittney Griner | 6-8 | Jr. | C | Baylor | Big 12 | |
Tiffany Hayes | 5-10 | Sr. | G | Connecticut | Big East | |
Shenise Johnson | 5-11 | Sr. | G | Miami | ACC | |
A’dia Mathies | 5-9 | Jr. | G | Kentucky | SEC | |
Chiney Ogwumike | 6-3 | So. | F | Stanford | Pac-12 | |
Nnemkadi Ogwumike | 6-2 | Sr. | F | Stanford | Pac-12 | |
Samantha Prahalis | 5-7 | Sr. | G | Ohio State | Big Ten | |
Odyssey Sims | 5-9 | So. | G | Baylor | Big 12 | |
Shekinna Stricklen | 6-2 | Sr. | G/F | Tennessee | SEC | |
Alyssa Thomas | 6-2 | So. | F | Maryland | ACC | |
Elizabeth Williams | 6-3 | Fr. | C | Duke | ACC | |
Riquna Williams | 5-7 | Sr. | G | Miami | ACC | |
Julie Wojta | 6-0 | Sr. | G/F | Green Bay | Horizon |
Labels: Tiffany Hayes
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home