Blogs > Elm City to Eagleville

A blog on UConn women's basketball.

Tuesday, November 03, 2015

UConn unanimous No. 1 team in preseason Associated Press poll

As was the case when the coaches poll was released, I thought there was a chance South Carolina might garner some first-place votes when the Associated Press poll was released.

However, UConn made it a perfect 2 for 2 by being the unanimous No. 1 team in the AP poll as well. Here is the complete poll with teams the Huskies will play in the upcoming regular season in bold


 The top 25 teams in The Associated Press' preseason 2015-16 women's college basketball poll, with first-place votes in parentheses, 2014-15 final records, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last year's final ranking:<
†^                        ‡Record•••Pts•Prv
†•1. UConn (32)          ‡••38-1••|800•••1
†•2. South Carolina      ‡••34-3••|758•••3
†•3. Notre Dame          ‡••36-3••|714•••2
†•4. Tennessee            ‡••30-6••|711•••6
†•5. Baylor              ‡••33-4••|672•••5
†•6. Ohio St.            ‡•24-11••|570••23
†•7. Florida St.          ‡••32-5••|551•••7
†•8. Louisville          ‡••27-7••|541•••8
†•9. Maryland            ‡••34-3••|536•••4†10. Oregon St.          ‡••27-5••|518••10
†11. Mississippi St.      ‡••27-7••|465••12
†12. Texas                ‡•24-11••|459••|_
†13. Texas A&M            ‡•23-10••|397••21
†14. Duke                ‡•23-11••|392••16
†15. Arizona St.          ‡••29-6••|347•••9
†16. Stanford            ‡•26-10••|338••14
†17. Oklahoma            ‡•21-12••|264••|_
†18. Kentucky            ‡•24-10••|241••11
†19. Northwestern        ‡••23-9••|209••22
†20. South Florida        ‡••27-8••|202••25†21. George Washington    ‡••29-4••|171••19
†22. North Carolina      ‡••26-9•••|94••15
†23. Syracuse            ‡•22-10•••|74••|_
†24. Michigan St.        ‡•16-15•••|61••|_
†25. Chattanooga          ‡••29-4•••|60••17¶  Others receiving votes: Princeton 58, DePaul 45, Florida Gulf Coast 37, Rutgers 34, Iowa 17, California 14, Dayton 13, Arkansas 8, W. Kentucky 6, Vanderbilt 5, Iowa St. 4, UCLA 4, West Virginia 4, Missouri 3, Gonzaga 2, Miami 1.
¶ 

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home