UConn's Jefferson closing in on milestone
Another game and another UConn senior is on the verge of a milestone.
This time it is guard Moriah Jefferson who needs three assists to become the 11th Husky with at least 500 assists. However, it is another number that is even more impressive and that is 2.50. That happens to be Jefferson's career assist/turnover ratio which would be the best number for any UConn player with at least 500 assists.
Here is the list
Player (Years) Assists TOs A/TO
Jill Brumbaugh (84-88) 541 229 2.36
Sue Bird (98-02) 585 277 2.11
Kelly Faris (09-13) 545 282 1.93
Diana Taurasi (00-04) 648 353 1.84
Maya Moore (07-11) 544 301 1.81
Renee Montgomery (05-09) 632 351 1.80
Jen Rizzotti (92-96) 637 407 1.57
Bria Hartley (10-14) 559 367 1.52
Laura Lishness (87-91) 531 352 1.51
Pam Webber (91-95) 546 364 1.50
This time it is guard Moriah Jefferson who needs three assists to become the 11th Husky with at least 500 assists. However, it is another number that is even more impressive and that is 2.50. That happens to be Jefferson's career assist/turnover ratio which would be the best number for any UConn player with at least 500 assists.
Here is the list
Player (Years) Assists TOs A/TO
Jill Brumbaugh (84-88) 541 229 2.36
Sue Bird (98-02) 585 277 2.11
Kelly Faris (09-13) 545 282 1.93
Diana Taurasi (00-04) 648 353 1.84
Maya Moore (07-11) 544 301 1.81
Renee Montgomery (05-09) 632 351 1.80
Jen Rizzotti (92-96) 637 407 1.57
Bria Hartley (10-14) 559 367 1.52
Laura Lishness (87-91) 531 352 1.51
Pam Webber (91-95) 546 364 1.50
Labels: Moriah Jefferson
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home