UConn's Jefferson set to join select company
There have been some tremendously talented and driven guards to suit up for UConn over the years but Jen Rizzotti is the only one with at least 600 assists and 300 steals. That figures to be changing, perhaps as soon as during tomorrow's game at East Carolina.
UConn senior Moriah Jefferson currently has 590 assists and 329 steals so with 10 assists against the Pirates, she would join Rizzotti in the 600-assist, 300-steal club. Some of the other players in this group include Dawn Staley, Ticha Penicheiro and Suzie McConnell.
I did some research and with the assistance of Phil Pierce from the NCAA, I came up with 18 Division I players since the start of the 1999-2000 season with 600 assists and 300 steals and the best assist/turnover ratio among that group is former Gonzaga star Courtney Vandersloot's 2.3 (1,118 assists/487 turnovers). That was as far back as I could go because getting turnover numbers before that is rather challenging.
Here is the list
Player School Games Stl Ast/TO Ratio
Moriah Jefferson , UConn 142 329 590/229 2.58
Player School (Years) Games Stl Ast/TO Ratio
Courtney Vandersloot Gonzaga (07-11) 136 366 1118/487 2.30
Leilani Mitchell Idaho/Utah (03-08) 119 382 744/354 2.11
Jess Strom Penn St. (01-05) 133 310 776/375 2.07
Skylar Diggins Notre Dame (09-13) 150 381 745/393 1.90
Melanie Boeglin Indiana St. (02-06) 124 444 685/366 1.87
Odyssey Sims Baylor (10-14) 145 331 641/369 1.74
Fantasia Hilliard Sacramento St (11-15) 126 308 726/457 1.59
Toccara Williams Texas A&M (00-04) 111 452 724/452 1.60
Jasmine Newsome UT Martin (10-14) 130 325 691/455 1.52
Jasmine Young East Carolina (05-09) 112 320 665/440 1.51
Maria Jillian Western Michigan (01-06) 120 364 625/420 1.49
Brittany Boyd California (11-15) 134 367 732/499 1.47
Tiera DeLaHoussaye W Michigan (05-09) 122 328 657/431 1.36
Danielle Robinson Oklahoma (07-11) 141 309 726/545 1.33
Jamierra Faulkner , So Miss. (10-14) 124 366 883/681 1.30
Nikki Blue UCLA (02-06) 118 325 602/471 1.29
Brittany Hrynko DePaul (11-15) 138 305 680/551 1.23
Cricket Williams San Jose St. (00-04) 105 311 644/559 1.15
UConn senior Moriah Jefferson currently has 590 assists and 329 steals so with 10 assists against the Pirates, she would join Rizzotti in the 600-assist, 300-steal club. Some of the other players in this group include Dawn Staley, Ticha Penicheiro and Suzie McConnell.
I did some research and with the assistance of Phil Pierce from the NCAA, I came up with 18 Division I players since the start of the 1999-2000 season with 600 assists and 300 steals and the best assist/turnover ratio among that group is former Gonzaga star Courtney Vandersloot's 2.3 (1,118 assists/487 turnovers). That was as far back as I could go because getting turnover numbers before that is rather challenging.
Here is the list
Player School Games Stl Ast/TO Ratio
Moriah Jefferson , UConn 142 329 590/229 2.58
Player School (Years) Games Stl Ast/TO Ratio
Courtney Vandersloot Gonzaga (07-11) 136 366 1118/487 2.30
Leilani Mitchell Idaho/Utah (03-08) 119 382 744/354 2.11
Jess Strom Penn St. (01-05) 133 310 776/375 2.07
Skylar Diggins Notre Dame (09-13) 150 381 745/393 1.90
Melanie Boeglin Indiana St. (02-06) 124 444 685/366 1.87
Odyssey Sims Baylor (10-14) 145 331 641/369 1.74
Fantasia Hilliard Sacramento St (11-15) 126 308 726/457 1.59
Toccara Williams Texas A&M (00-04) 111 452 724/452 1.60
Jasmine Newsome UT Martin (10-14) 130 325 691/455 1.52
Jasmine Young East Carolina (05-09) 112 320 665/440 1.51
Maria Jillian Western Michigan (01-06) 120 364 625/420 1.49
Brittany Boyd California (11-15) 134 367 732/499 1.47
Tiera DeLaHoussaye W Michigan (05-09) 122 328 657/431 1.36
Danielle Robinson Oklahoma (07-11) 141 309 726/545 1.33
Jamierra Faulkner , So Miss. (10-14) 124 366 883/681 1.30
Nikki Blue UCLA (02-06) 118 325 602/471 1.29
Brittany Hrynko DePaul (11-15) 138 305 680/551 1.23
Cricket Williams San Jose St. (00-04) 105 311 644/559 1.15
3 Comments:
Love those two categories. Playing both ends of the court. Great company.
Jen Rizzotti is underrated. I never see her name mentioned when the top 10 UConn players discussion comes up. Imagine if she had the training, nutrition, physical therapy, and equipment that today's players have.
Jen was the engine that made UConn go. Major key to their championship team.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home