Blogs > Elm City to Eagleville

A blog on UConn women's basketball.

Tuesday, November 01, 2016

UConn opens at No. 3 in Associated Press poll

The Associated Press poll came out earlier today and UConn was picked to finish third

Notre Dame was preseason No. 1 edging out Baylor 793-789. The Fighting Irish picked up 14 first-place votes, Baylor got 12 and UConn had six No. 1 votes. The other first-place vote (which happened to be mine) was cast for South Carolina.

I'm at NCAA media day at ESPN so there will be reaction to the poll coming up later this morning/afternoon.

Here is the poll


¶   The top 25 teams in The Associated Press' final 2015-16 women's college basketball poll, with first-place votes in parentheses, records through March 13, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:<
†^                        ‡Record•••Pts•Prv
†•1. Notre Dame (14)      ‡•33-2•••|793•••2
†•2. Baylor (12)          ‡•36-2•••|789•••4
†•3. UConn (6)            ‡•38-0•••|743•••1
†•4. South Carolina (1)   ‡•33-2•••|719•••3
†•5. Louisville           ‡•26-8•••|718•••8
†•6. Maryland             ‡•31-4•••|635•••5
†•7. Ohio State           ‡•26-8•••|632•••9
†•8. Texas                ‡•31-5•••|604•••7
†•9. UCLA                 ‡•26-9•••|557••10
†10. Mississippi St.      ‡•28-8•••|516••15
†11. Stanford             ‡•27-8•••|471••13
†12. Florida St.          ‡•25-8•••|437••17
†13. Tennessee            ‡•22-14••|415••NR
†14. Miami                ‡•24-9•••|328••19
†14. Syracuse             ‡•30-8•••|328••14
†16. Oklahoma             ‡•22-11••|285••24
†17. Washington           ‡•26-11••|259••NR
†18. Arizona St.          ‡•26-7•••|244••11
†19. Kentucky             ‡•25-8•••|228••12
†20. Florida              ‡•22-9•••|181••25
†21. DePaul               ‡•27-9•••|160••20
†22. West Virginia        ‡•25-10••|154••23
†23. Indiana              ‡•21-12••|108••NR
†24. Missouri             ‡•22-10•••|98••NR
†25. Oregon State         ‡•32-5••••|95•••6
¶   Others receiving votes: Michigan St. 78, Auburn 43, Texas A&M 20, Duke 16, Colorado St. 10, California 9, Creighton 9, South Florida 8, BYU 6, Temple 6, South Dakota St. 5, Belmont 4, UTEP 3, Boise St. 2, Green Bay 2, NC State 2, Chattanooga 2, Iowa St. 1, Saint Louis 1, Oregon 1.
¶   <
¶  
 
 

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home